

Hotline:
+86 15542446883
control cable
Application:
Mainly used for indoor installation, but also installed in humid environments This type of cable is used for the transmission and service of communication, data, and voice signals in industrial production processes. It can also be applied to the interconnection between electrical equipment and instruments, and is commonly used in chemical or petrochemical industries
Structure:
conductor | Annealed copper or tinned copper, size: in accordance with BS6360 standard, 0.5mm ² and 0.75mm ², Class 5 multi strand, 1.5mm ², Class 2 multi strand copper |
Isolation | PVC (polyvinyl chloride), complying with BS6746 standard, Class TI1 |
in pairs | Two core twisted pair, with isolation tape less than 100mm added |
Line to Color | Multi core cable: yellow (with black numerical code) for cables with less than 40 cores, black (with yellow numerical code) for cables with 41-80 cores |
Multiple pairs of cables: refer to the color coding in the notes | |
Adhesive tape | Transparent polymer ester tape |
overall shield | Aluminum plastic composite shielding, metal facing inward, adjacent to a 0.5mm ² drainage line |
Outer sheath | PVC (polyvinyl chloride) sheath, in accordance with BS6746 standard, Class TM1 or Class 6 |
Sheath color | Black/Blue |
Physical and electrical properties:
Working temperature: -40 ° C -+70 ° C (fixed installation)
0 ° C -+50 ° C (working)
Minimum bending radius: 5 x outer diameter
conductor cross-section | mm 2 | 0.5 | 0.75 | 1.5 | |
Conductor specifications | No. x mm | 16 x0.2 | 24 x 0.2 | 7 x0.53 | |
Maximum conductor resistance | ohm/km | 39.7 | 26.5 | 12.3 | |
Minimum Insulation Resistance | Gohm/km | 25 | 25 | 25 | |
Maximum mutual tolerance: | pF/m | 250 | 250 | 250 | |
Between or adjacent cores | |||||
The maximum capacitance between cores or cores and shielding | pF/m | 400 | 400 | 400 | |
The maximum inductance/impedance ratio between adjacent cores | μH/ohm | 25 | 25 | 40 | |
testing voltage | Core: Core | V | 1000 | 1000 | 1000 |
Core: Shielding | V | 1000 | 1000 | 1000 | |
Maximum rated voltage | V | 300/500 | 300/500 | 300/500 |
Parameter Table:
logarithm | Number and diameter of conductor strands | Nominal cross-sectional area of conductor | Nominal insulation thickness | Nominal Jacket Thickness |
no./mm | mm2 | mm | mm | |
2 | 16/0.2 | 0.5 | 0.6 | 0.8 |
3 | 16/0.2 | 0.5 | 0.6 | 0.8 |
4 | 16/0.2 | 0.5 | 0.6 | 0.8 |
6 | 16/0.2 | 0.5 | 0.6 | 0.9 |
10 | 16/0.2 | 0.5 | 0.6 | 1.1 |
20 | 16/0.2 | 0.5 | 0.6 | 1.2 |
40 | 16/0.2 | 0.5 | 0.6 | 1.3 |
80 | 16/0.2 | 0.5 | 0.6 | 1.5 |
2 | 24/0.2 | 0.75 | 0.6 | 0.8 |
3 | 24/0.2 | 0.75 | 0.6 | 0.8 |
4 | 24/0.2 | 0.75 | 0.6 | 0.8 |
6 | 24/0.2 | 0.75 | 0.6 | 0.9 |
10 | 24/0.2 | 0.75 | 0.6 | 1.1 |
20 | 24/0.2 | 0.75 | 0.6 | 1.2 |
40 | 24/0.2 | 0.75 | 0.6 | 1.3 |
80 | 24/0.2 | 0.75 | 0.6 | 1.5 |
2 | 7/0.53 | 1.5 | 0.6 | 0.8 |
3 | 7/0.53 | 1.5 | 0.6 | 0.9 |
4 | 7/0.53 | 1.5 | 0.6 | 0.9 |
6 | 7/0.53 | 1.5 | 0.6 | 1.1 |
10 | 7/0.53 | 1.5 | 0.6 | 1.2 |
20 | 7/0.53 | 1.5 | 0.6 | 1.3 |
40 | 7/0.53 | 1.5 | 0.6 | 1.5 |
80 | 7/0.53 | 1.5 | 0.6 | 1.7 |
Multipair:
logarithm | Number and diameter of conductor strands | Nominal cross-sectional area of conductor | Nominal insulation thickness | Nominal Jacket Thickness |
no./mm | mm2 | mm | mm | |
1 | 16/0.2 | 0.5 | 0.6 | 0.8 |
2 | 16/0.2 | 0.5 | 0.6 | 0.8 |
5 | 16/0.2 | 0.5 | 0.6 | 1.1 |
10 | 16/0.2 | 0.5 | 0.6 | 1.2 |
15 | 16/0.2 | 0.5 | 0.6 | 1.3 |
20 | 16/0.2 | 0.5 | 0.6 | 1.3 |
30 | 16/0.2 | 0.5 | 0.6 | 1.5 |
50 | 16/0.2 | 0.5 | 0.6 | 1.7 |
1 | 24/0.2 | 0.75 | 0.6 | 0.8 |
2 | 24/0.2 | 0.75 | 0.6 | 0.8 |
5 | 24/0.2 | 0.75 | 0.6 | 1.2 |
10 | 24/0.2 | 0.75 | 0.6 | 1.3 |
15 | 24/0.2 | 0.75 | 0.6 | 1.3 |
20 | 24/0.2 | 0.75 | 0.6 | 1.5 |
30 | 24/0.2 | 0.75 | 0.6 | 1.7 |
50 | 24/0.2 | 0.75 | 0.6 | 2 |
1 | 7/0.53 | 1.5 | 0.6 | 0.8 |
2 | 7/0.53 | 1.5 | 0.6 | 0.9 |
5 | 7/0.53 | 1.5 | 0.6 | 1.2 |
10 | 7/0.53 | 1.5 | 0.6 | 1.3 |
15 | 7/0.53 | 1.5 | 0.6 | 1.5 |
20 | 7/0.53 | 1.5 | 0.6 | 1.5 |
30 | 7/0.53 | 1.5 | 0.6 | 1.7 |
50 | 7/0.53 | 1.5 | 0.6 | 2 |
CONTACT US
Shengdong Cable Co., Ltd
Phone:+86 15542446883
Email:alladu0399@gmail.com
Address:713, Unit 52, Beiyi West Road,
Tiexi District,Shenyang City,
Liaoning Province ,China

MESSAGE
CONTACT US
Shengdong Cable Co., Ltd
Phone:+86 15542446883
Email:alladu0399@gmail.com
Address:713, Unit 52, Beiyi West Road, Tiexi District,
Shenyang City, Liaoning Province ,China
MESSAGE
